Company Registration
Bronze | Silver (most popular) | Gold |
R 1,000 | R 1,300 | R 3,500 |
Pty Registration | Pty Registration | Pty Registration |
Income Tax Registration | Income Tax Registration | Income Tax Registration |
Tax Clearance Certificate | Tax Clearance Certificate | Tax Clearance Certificate |
BEE Affidavit | BEE Affidavit | |
VAT Registration | ||
Ad hoc services | ||
VAT Registration | R 2,300 | |
COID Registration and Letter of Good Standing | R 1,500 | |
Share Certificates | R 250 |
Tax Compliance
Individual tax (ITR12) | ||
Bronze | Silver | Gold |
R 400 | R 600 | R 800 |
Assistance with submission of tax return | Assistance with submission of tax return | Assistance with submission of tax return |
Guidance on identifying potential tax deductions and the required record keeping | Guidance on identifying potential tax deductions and the required record keeping | Guidance on identifying potential tax deductions and the required record keeping |
Included sections on tax return | Included sections on tax return | Included sections on tax return |
1. Deductions & Donations | 1. Deductions & Donations | 1. Deductions & Donations |
2. Salary / IRP5 / IT3a / Pension Income | 2. Salary / IRP5 / IT3a / Pension Income | 2. Salary / IRP5 / IT3a / Pension Income |
3. Amounts Non-Taxable | 3. Amounts Non-Taxable | 3. Amounts Non-Taxable |
4. Unemployed Periods | 4. Unemployed Periods | 4. Unemployed Periods |
5. Trust Beneficiary Income | 5. Trust Beneficiary Income | 5. Trust Beneficiary Income |
6. Retirement Annuity | 6. Retirement Annuity | |
7. Capital Gains | 7. Capital Gains | |
8. Assets & Liabilities | 8. Assets & Liabilities | |
9. Interest & Investments (IT3b) | 9. Interest & Investments (IT3b) | |
10. Travel Allowance | 10. Travel Allowance | |
11. Medical | 11. Medical | |
12. Other Income | 12. Other Income | |
13. Employer-Provided Vehicle | 13. Employer-Provided Vehicle | |
14. Tax Free Savings | 14. Tax Free Savings | |
15. Self Employed/Independent Contractor/Freelancer | ||
16. Foreign Employment | ||
17. Foreign Income | ||
18. Partnership | ||
19. Foreign Taxes Paid | ||
20. Rental Income | ||
Provisional tax (IRP6) | ||
Company | Individual | |
R 100 | R 50 | |
Assistance with submission of tax return | Assistance with submission of tax return | |
Company Tax Returns (ITR14) | ||
Micro Business (turnover of less than R1 million annually) | Small Business (turnover of between R1 million and R14 million annually) | |
R 1,200 | R 1,800 | |
Assistance with submission of tax return | Assistance with submission of tax return | |
Guidance on identifying potential tax deductions and the required record keeping | Guidance on identifying potential tax deductions and the required record keeping | |
Included sections on tax return | Included sections on tax return | |
1. Balance sheet | 1. Balance sheet | |
2. Income statement | 2. Income statement | |
3. Adjustments added back | 5. Local CGT | |
4. Allowable adjustments | 6. Tax Credits | |
5. Local CGT | 7. Upfront Questions | |
6. Tax Credits | 8. Foreign CGT | |
7. Upfront Questions | 7. Non-Taxable Income | |
8. Foreign CGT | 8. Special Allowances | |
9. Non-Deductible Expenses | ||
10. Dividends | ||
11. Amounts not Credited to the Income Statement | ||
12. Additional Information | ||
13. Foreign CGT | ||
14. Special Economic Zone |
Accounting
Bronze | Silver | Gold (most popular) | Platinum |
R 1,500 | R 2,750 | R 4,500 | R 7,500 |
All SARS and CIPC Tax Submissions | All SARS and CIPC Tax Submissions | All SARS and CIPC Tax Submissions | All SARS and CIPC Tax Submissions |
Free Phone Support For Tax and Accounting Questions | Free Phone Support For Tax and Accounting Questions | Free Phone Support For Tax and Accounting Questions | Free Phone Support For Tax and Accounting Questions |
Reminders and Tax Alerts | Reminders and Tax Alerts | Reminders and Tax Alerts | Reminders and Tax Alerts |
Year End Financial Statements – 6 Months after Y/E |
Year End Financial Statements – 6 Months after Y/E |
Year End Financial Statements – 6 Months after Y/E |
Year End Financial Statements – 6 Months after Y/E |
Online Payroll | Online Payroll | Online Payroll | |
Bookkeeping – Weekly |
Bookkeeping – Weekly |
Bookkeeping – Weekly |
|
Management Reports – Bimonthly |
Management Reports – Monthly |
||
Management Report Review Meeting and Consultation – With Accountant (Skype meeting) |
Management Report Review Meeting and Consultation – With Manager / Director (Skype meeting) |
||
Budgeting and Variance Reports – Monthly |
|||
Tax Structuring and Planning | |||
Strategy and Business Development Meetings |
Payroll Services
From R50 per employee per month
- Processing of weekly, bi-weekly or monthly payslips
- Distribution of electronic or paper-based payslips
- Client has full access to the system’s HR functionalities
- Employee and manager self service web portals. This is used for payslips distribution, leave requests, claims, etc.
- Submission of statutory reports: EMP201, UIF declarations, EMP501 & IRP5’s, WCA return of earnings
- Distribution of employee salaries via a secure third-party using a single payment from the client’s account, ensuring confidentiality of salaries
- Monthly reports provided as per the client’s requirements
- General ledger export files
IT Solutions
We also strive to provide in all the IT needs of startup companies. These services include:
- Provision of IT hardware
- Provision of productivity software
- Provision of affordable business cloud storage packages
- Internet connectivity solutions
- Access to preferred accounting packages to suit your need
Business Growth
Contact us for advice or business growth and marketing strategies. We can also assist with the following services:
- Corporate identity design
- Website design and hosting